Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The 2016 Frank Schneider Memorial Muskie Tournament was held September 9, 10, and 11. Close to 500 anglers participated and registered 94 muskies 40 inches or over during the event.
First place finisher was Steve Plante from Longville, MN. He boated 3 muskies on Woman Lake. His efforts earned him a week-long trip to Red Wing Lodge on Lake of the Woods, as well as an Abu Garcia rod and reel. All of the top ten winners and junior winners received a rod and reel courtesy of Pure Fishing.
Junior winner was 11-year-old Payton McDougal who had a birthday during the tournament.
A 53 inch muskie from Leech Lake boated by Kyle Bisson was the longest fish in the tournament.
The $15,000 Grand Prize was won by Parker Butler from Willmar who registered a 43.5 inch muskie to be in the drawing.
2016 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | Steve Plante | 46, 45.5, 47 | 48.50 | Woman |
2 | Donnie Manz | 43.5, 45, 48 | 46.50 | Irving |
3 | Mike Boen | 48.5, 47 | 35.50 | Woman |
4 | Jace Loge | 41.5, 51.5 | 33.00 | Plantagenet |
5 | Carl Sandoff | 47, 42.5 | 29.50 | Pike Bay |
6 | Tim Anderson | 45, 42.5 | 27.50 | Leech |
7 | Chris Weglinski | 45.5, 41.5 | 27.00 | Leech |
8 | Dan Burrow | 42, 44 | 26.00 | Leech |
9 | Rick Bergloff | 43, 43 | 26.00 | Big |
10 | Shawn Johnson | 43, 41.5 | 24.50 | Leech |
11 | Kyle Bisson | 53 | 23.00 | Leech |
12 | Mike Lambrecht | 42, 40 | 22.00 | Leech |
13 | Josh Opatz | 40, 40.5 | 20.50 | Big |
14 | Brian Lestemoe | 50.5 | 20.50 | Plantagenet |
15 | Roy Biwer | 50 | 20.00 | Leech |
16 | Steve Sweetland | 40, 40 | 20.00 | Leech |
17 | Brad Lindberg | 49 | 19.00 | Leech |
18 | Mikal Marion | 48 | 18.00 | Leech |
19 | Steve Trebesch | 48 | 18.00 | Leech |
20 | Eric Mahowald | 48 | 18.00 | Leech |
21 | Dustin Monson | 48 | 18.00 | Leech |
22 | Chad Hobot | 48 | 18.00 | Leech |
23 | Dan Thury | 48 | 18.00 | Marquette |
24 | Geoff Kragness | 48 | 18.00 | Leech |
25 | Darren Nora | 47.5 | 17.50 | Leech |
26 | Stacy Ahcan | 47.5 | 17.50 | Leech |
27 | Jeff Smith | 47 | 17.00 | Kitchi |
28 | Warren Wurtz | 47 | 17.00 | Leech |
29 | John Stoffel | 47 | 17.00 | Leech |
30 | Brian Henderson | 46.5 | 16.50 | Leech |
31 | Jeff Thorson | 46.5 | 16.50 | Wabedo |
32 | Steve Nystedt | 46 | 16.00 | Inguadona |
33 | Max Heine | 46 | 16.00 | Plantagenet |
34 | Shannan Dreyer | 46 | 16.00 | Leech |
35 | Scott Walker | 45.5 | 15.50 | Pike Bay |
36 | Tim Hinrichs | 45.5 | 15.50 | Big |
37 | Aaron Petersen | 45 | 15.00 | Cass |
38 | Scott Urhammer | 45 | 15.00 | Cass |
39 | Alex Dinnebier | 45 | 15.00 | Cass |
40 | Jon Blood | 45 | 15.00 | Leech |
41 | Patrick Griffin | 44 | 14.00 | Cass |
42 | Danny Martin | 44 | 14.00 | Winnibigoshish |
43 | Paul Hartman | 44 | 14.00 | Leech |
44 | Loren Flom | 44 | 14.00 | Big |
45 | Matt Seifert | 44 | 14.00 | Bemidji |
46 | Roger Bienusa | 43.5 | 13.50 | Leech |
47 | Jeff Prill | 43.5 | 13.50 | Leech |
48 | Parker Butler | 43.5 | 13.50 | Plantagenet |
49 | Bob Landreville | 43 | 13.00 | Leech |
50 | Josh Sandmeyer | 43 | 13.00 | Wolf |
51 | John Holmgren | 43 | 13.00 | Bemidji |
52 | Todd Rasmussen | 43 | 13.00 | Bemidji |
53 | Daniel Mahoney | 43 | 13.00 | Leech |
54 | Adam Manz | 43 | 13.00 | Irving |
55 | Lee Zeman | 42 | 12.00 | Leech |
56 | Steve Socher | 42 | 12.00 | Cass |
57 | Jason Higgens | 42 | 12.00 | Cass |
58 | Jason Urman | 42 | 12.00 | Bemidji |
59 | Shane Hassing | 41.5 | 11.50 | Leech |
60 | Stuart Sorenson | 41.5 | 11.50 | Cass |
61 | Kevin Greenberg | 41.5 | 11.50 | Cass |
62 | Matthew Zimmerman | 41.5 | 11.50 | Little Boy |
63 | Jim Doyle | 41 | 11.00 | Winnibigoshish |
64 | Mike Jensen | 41 | 11.00 | Little Boy |
65 | Daniel Rudolph | 41 | 11.00 | Leech |
66 | Brent Lenke | 40.5 | 10.50 | Leech |
67 | Lee Lincoln | 40.5 | 10.50 | Leech |
68 | Nick Pflepsen | 40.5 | 10.50 | Plantagenet |
69 | Jake Wilborg | 40.5 | 10.50 | Cass |
70 | William Cornatzer | 40.5 | 10.50 | Leech |
71 | Kory Kosek | 40 | 10.00 | Leech |
72 | Jay McDougall | 40 | 10.00 | Big |
73 | Terry Schwartz | 40 | 10.00 | Pike Bay |
74 | John Porter | 40 | 10.00 | Leech |
75 | Ron Stokesbary | 40 | 10.00 | Little Boy |
76 | Mark Smith | 40 | 10.00 | Leech |
JUNIORS
NAME | LENGTH | POINTS | LAKE | |
1 | Payton McDougall | 42 | 12.00 | Big |
2 | Xanarei Nordby | 41.5 | 11.50 | Leech |
3 | Dillon Stuntebeck | 41 | 11.00 |
NORTHERNS
NAME | LENGTH | POINTS | LAKE | |
1 | Terry DeMenge | 40 | 10.00 | |
2 | Danny Martin | 38.5 | 8.50 | Winnibigoshish |
3 | Shane Hassing | 38.5 | 8.50 | Leech |