Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
One of the stipulations from the DNR on issuing a tournament permit is that no more than 50% of parking spots at state-owned public launches can be used by tournament participants. Please be aware of the number of spaces available to tournament participants if you use any of these parking areas. Number indicates spaces available to tournament participants at these state-owned public launches.
ZONE 1
Lake Bemidj, Nymore Beach | 12 |
Lake Bemidji, Cameron Park | 9 |
Lake Bemidji, Lake Bemidji SPK | 4 |
Lake Bemidji, Lavinia | 3 |
Lake Bemidji, Northwoods | 12 |
ZONE 2
Andrusia Lake (N) | 2 |
Cass Lake (E) | 7 |
Cass Lake, Hwy 2 | 12 |
Cass Lake, Norway Beach (S) | 7 |
Pike Bay (S) | 2 |
Wolf Lake | 5 |
ZONE 3
Cut Foot Sioux Lake, #2 | 4 |
Cut Foot Sioux Lake, Mosomo | 11 |
Cut Foot Sioux Lake, S. McAvity Bay | 6 |
Cut Foot Sioux Lake, Williams Narrows | 2 |
Mississippi River, Lake Winnibigoshish Rec Area | 6 |
Lake Winnibigoshish (W) | 5 |
Lake Winnibigoshish, Plughat Pt Rd | 15 |
Lake Winnibigoshish, Birches | 12 |
Lake Winnibigoshish, Richards Townsite | 10 |
Lake Winnibigoshish, Tamarack Point | 10 |
ZONE4
Leech Lake River | 25 |
Leech Lake River, Hwy 8 | 25 |
Leech Lake, Battle Point | 15 |
Leech Lake, Brevik | 2 |
Leech Lake, Erickson’s Landing | 15 |
Leech Lake, Shingobee Island | 5 |
Leech Lake, Stony Point | 8 |
Leech Lake, Sucker Bay | 7 |
Leech Lake, Walker City Park | 25 |
Leech Lake, Whipholt Wayside | 5 |
ZONE 5
Boy Lake | 5 |
Inguadona Lake | 6 |
ZONE 6
Little Boy Lake | 5 |
Wabedo Lake | 6 |
ZONE 7
Girl Lake | 4 |
Woman Lake (W) | 10 |
ZONE 8
Mantrap Lake (N) | 4 |
Mantrap Lake (S) | 9 |
ZONE 9
Big Lake | 2 |
Plantagenet Lake (SE) | 7 |