Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The 2020 Frank Schneider Memorial Muskie Tournament was held September 11, 12, and 13. 487 anglers participated and registered 72 muskies 40 inches or over during the event.
First place finisher was Ethan Stout who boated 4 muskies on Mantrap Lake. His efforts earned him a week-long trip to Red Wing Lodge on Lake of the Woods, as well as a new Fenwick Techna rod, Abu Garcia reel, and Berkley line. All of the top ten winners and junior winner received a rod, reel, and line courtesy of Pure Fishing.
Junior winner was Chase Whitney from Walker, MN. Chase registered a 43-inch muskie from Leech Lake.
Two ladies – Lauren Brion and Christine Schmidt – registered the top muskies caught by a lady of any age to receive ladies bonus cash.
A 53.25-inch muskie from Cass Lake boated by Paul Thorne was the longest fish in the tournament.
Chris Williams registered the only northern 38 inches or bigger to win the Northern division.
The Grand Prize this year was divided into three equal amounts, tripling the chances of winning. Grand prize winners of $4,590 each were Paul Thorne, Eric Bakke, and Christine Schmidt.
2020 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | Ethan Stout | 45.25, 40.5, 40, 48 | 53.5 | Mantrap |
2 | Matt McDonald | 44.25, 47, 48 | 49 | Leech |
3 | Eric Bakke | 47.75, 49.5 | 37 | Plantagenet |
4 | Christine Schmidt | 45, 47 | 32 | Mantrap |
5 | Tyler Truax | 46.375, 45.25 | 31 | Bemidji |
6 | Joe Miller | 43, 47.5 | 30.5 | Leech |
7 | Keegan McIntosh | 49.5, 41 | 30.5 | Mantrap |
8 | James Hanson | 47, 43 | 30 | Winnibigoshish |
9 | Jeremy Urman | 44.5, 44.5 | 29 | Bemidji |
10 | Paul Thorne | 53.25 | 23 | Cass |
11 | Rory Potter | 50.75 | 20.5 | Andrusia |
12 | Craig Berryhill | 50.5 | 20.5 | Leech |
13 | Chad Odell | 49 | 19 | Leech |
14 | Brian Truax | 48.5 | 18.5 | Bemidji |
15 | Jim Doyle | 48.875 | 18.5 | Winnibigoshish |
16 | Al Wurm | 48.75 | 18.5 | Cass |
17 | Joe Black | 48.5 | 18.5 | Wabedo |
18 | Dan Burrow | 48 | 18 | Leech |
19 | Matt Seifert | 48.5 | 18 | Bemidji |
20 | Steve Ebnet | 47.5 | 17.5 | Cass |
21 | Dave Berglund | 46.5 | 16.5 | Cass |
22 | Mike Conley | 46.5 | 16.5 | Cass |
23 | Joe Clark | 46.75 | 16.5 | Bemidji |
24 | Chris Weglinski | 46.375 | 16 | Leech |
25 | Tim Hinrichs | 46 | 16 | Big |
26 | Kurt Lehner | 46 | 16 | Mantrap |
27 | Michael Patterson | 45.75 | 15.5 | Leech |
28 | Billy Smith | 45.5 | 15.5 | Big |
29 | Jeff Contreras | 45 | 15 | Bemidji |
30 | Lauren Brion | 45 | 15 | Leech |
31 | Ben Ruzek | 45 | 16 | Cass |
32 | Bob Landreville | 44.75 | 14.5 | Leech |
33 | Todd Hinrichs | 44.75 | 14.5 | Big |
34 | Grant Call | 44.5 | 14.5 | Leech |
35 | John LaHood | 44.25 | 14 | Boy |
36 | Jon Petersen | 44.25 | 14 | Big |
37 | Luke Higginbotham | 43.5 | 13.5 | Cass |
38 | Jim Welle | 43.5 | 13.5 | Pike Bay |
39 | Sam McGree | 43 | 13 | Mantrap |
40 | Wade Carlson | 43 | 13 | Kitchi |
41 | Martin Hagen | 43 | 13 | Cass |
42 | Mike Siobieski | 42.5 | 12.5 | Bemidji |
43 | Kyle Wagner | 42.875 | 12.5 | Bemidji |
44 | Luke Kalina | 42 | 12 | Pike Bay |
45 | Adam Manz | 42 | 12 | Pike Bay |
46 | Chris Whitney | 42 | 12 | Leech |
47 | Andy Lissick | 42.25 | 12 | Little Boy |
48 | Dobber Stott | 41.5 | 11.5 | Cass |
49 | Paul Young | 41.75 | 11.5 | Cass |
50 | Jordan Johnson | 41.25 | 11 | Wabedo |
51 | Chris Weidell | 41 | 11 | Inguadona |
52 | Matt Goodyk | 41 | 11 | Leech |
53 | Christopher VonBank | 41 | 11 | Boy |
54 | John Grotberg | 40.5 | 10.5 | Pike Bay |
55 | Alex McLean | 40.5 | 10.5 | Bemidji |
56 | Mike Baumgartner | 40.25 | 10 | Little Boy |
57 | Jake Fahsl | 40 | 10 | Leech |
58 | Ian Campbell | 40 | 10 | Leech |
59 | Jeremy Hawthorne | 40 | 10 | Leech |
JUNIORS
NAME | LENGTH | POINTS | LAKE | |
1 | Chase Whitney | 43 | 13 | Leech |
NORTHERNS
NAME | LENGTH | POINTS | LAKE | |
1 | Chris Williams | 38 | 8 | Plantagenet |