Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The 2019 Annual Frank Schneider Jr. Memorial Muskie Tournament saw 90 qualifying (40-inch+) muskies caught/released/registered by 73 people, with one 39.5-inch northern registered as well. This was a big fish event, with the total number of 50-inch+ fish with two absolute monsters – 55.5- and 54-inches – and an average fish size of about 44.5 inches. Ten people doubled up, one tripled, and for the second year in a row, it took it took four fish from one individual, to take the top spot.
All of the top ten winners received an Abu Garcia rod and reel combo, Sébile lure, and Berkley leaders courtesy of tournament sponsors, Pure Fishing. James Hanson, fishing Winnibigoshish, took first place with his four muskies. In addition to the product from Pure Fishing, he received a week stay at Red Wing Lodge, Lake of the Woods courtesy of Mike and Annie Bartlett and their family.
Aaron Peterson caught one of the largest tournament fish ever registered in the 52-year history with his 55.5-inch Bemidji beast! He will receive a replica of the 55.5-incher courtesy of Lax Replicas and the Twin Cities chapter. He also registered a 49.25-incher for second place in the tournament.
Here are the notable highlights from this year:
- The ladies showed up to fish yet again, with Erin Sollund, Elizabeth Westlund, and Diane Nguyen claiming the women’s bonus for the top three muskies.
- Abu Garcia gave newly-redesigned Beast reels to the top three anglers who registered the longest fish caught using an Abu Garcia reel.
- A check for $3,500 was presented to the area MN DNR for the area’s muskie fishery.
- A Lifetime Minnesota Fishing License was won by lucky youth participant, Bode Campbell.
- Muskies, Inc. Twin Cities Chapter was recognized for their support of Musky Mission Complete, a nonprofit event that pairs 12 Veterans with 6 dedicated muskie guides for an all expenses paid 3 days of healing, camaraderie, and fishing on a trophy muskie lake.
2019 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | James Hanson | 46.5, 45, 43.25, 41.75 | 56.50 | Winnibigoshish |
2 | Aaron Peterson | 49.25, 55.5 | 44.75 | Bemidji |
3 | Alex McLean | 48, 43.5, 40 | 41.50 | Bemidji |
4 | Al Wurm | 46.25, 48.75 | 35.00 | Cass |
5 | Eric Bakke | 48.25, 44 | 32.25 | Plantagenet |
6 | Joe Jerhoff | 50 | 30.00 | Plantagenet |
7 | Riley Full | 47.5, 42.25 | 29.75 | Bemidji |
8 | Dru Curley | 45.5, 42.5 | 28.00 | Big |
9 | Paul Thorne | 46, 41.25 | 27.25 | Cass |
10 | Scott Campbell | 44, 43 | 27.00 | Leech |
11 | Jon Peterson | 41.5, 45 | 26.50 | Big |
12 | Dustin Morgan | 41.5, 45 | 26.50 | Kitchi |
13 | Mike Dincau | 40.5, 45 | 25.50 | Big |
14 | Jon Blood | 43.5, 41.5 | 25.00 | Leech |
15 | Jim Doyle | 54 | 24.00 | Winnibigoshish |
16 | Jesse Zemlicka | 40.5, 42.5 | 23.00 | Leech |
17 | Cory Gale | 50.25 | 20.25 | Leech |
18 | Brian Truax | 49.5 | 19.5 | Bemidji |
19 | John Porter | 49.25 | 19.25 | Leech |
20 | Kyle Bissen | 49 | 19.00 | Leech |
21 | Tony Brion | 49 | 19.00 | Leech |
22 | Jim Wolters | 49 | 19.00 | Kitchi |
23 | Tim Heinrichs | 49 | 19.00 | Big |
24 | Anthony Kubat | 48.25 | 18.25 | Leech |
25 | Danny Rasmussen | 48 | 18.00 | Kitchi |
26 | Tim Anderson | 47.25 | 17.25 | Leech |
27 | Mike Lambrecht | 46.75 | 16.75 | Leech |
28 | Leo Dery | 46.75 | 16.75 | Big |
29 | Alex Worobel | 46.5 | 16.50 | Big |
30 | Tim Pietsch | 46 | 16.00 | Leech |
31 | Mike DeRoy | 46 | 16.00 | Inguadona |
32 | Jason Hansen | 46 | 16.00 | Leech |
33 | Erik Jorgensen | 46 | 16.00 | Plantagenet |
34 | Justin Korman | 46 | 16.00 | Mantrap |
35 | Peter Janik | 45.75 | 15.75 | Leech |
36 | Taylor Schroer | 45.25 | 15.00 | Leech |
37 | Scott Walker | 45 | 15.00 | Pike Bay |
38 | Benjamin Fries | 45 | 15.00 | Leech |
39 | Matt Billig | 44.75 | 14.75 | Leech |
40 | Blake Finstad | 44.5 | 14.50 | Leech |
41 | Joe Peterson | 44.25 | 14.25 | Bemidji |
42 | Todd Rasmussen | 44 | 14.00 | Bemidji |
43 | Brent Lenke | 43.5 | 13.50 | Leech |
44 | Clay Zimmerman | 43.5 | 13.50 | Wabedo |
45 | Jason Knopick | 43.5 | 13.50 | Leech |
46 | Barry Hintz | 43.5 | 13.50 | Cass |
47 | Jeremy Hawthorne | 43.25 | 13.25 | Leech |
48 | Steve Cady | 43 | 13.00 | Big |
49 | Josh Opatz | 43 | 13.00 | Big |
50 | Al Emilson | 43 | 13.00 | Cass |
51 | Guy Lopez | 43 | 13.00 | Leech |
52 | Nathan Keubler | 42.75 | 12.75 | Inguadona |
53 | Erin Sollund | 42.5 | 12.50 | Cass |
54 | Kurt Lehner | 42.5 | 12.50 | |
55 | Charles Enselein | 42.5 | 12.50 | Andrusia |
56 | Tim Weinkauf | 42.25 | 12.25 | Mantrap |
57 | Greg Mortenson | 42.25 | 12.25 | Cass |
58 | Donny Manz | 42.25 | 12.25 | Pike Bay |
59 | Dave Nystuen | 42 | 12.00 | Little Boy |
60 | Dave Bretschneider | 42 | 12.00 | Plantagenet |
61 | Isaac Thoe | 42 | 12.00 | Winnibigoshish |
62 | Jeff Smith | 41.5 | 11.50 | Kitchi |
63 | Mike Super | 42.25 | 12.50 | Little Boy |
64 | Elizabeth Westlund | 41.25 | 11.25 | Inguadona |
65 | Wade Carlson | 41 | 11.00 | Kitchi |
66 | Ben Ruzak | 41 | 11.00 | Cass |
67 | Diane Nguyen | 41 | 11.00 | Leech |
68 | Lee Lincoln | 41 | 11.00 | Leech |
69 | Rich Tuomi | 40.5 | 10.50 | Inguadona |
70 | Steve Ebnet | 40.25 | 10.25 | Cass |
71 | Roger Larson | 40.25 | 10.25 | Leech |
72 | Todd Blechinger | 40 | 10.00 | Big |
73 | Natasha Simpson | 40 | 10.00 | Kitchi |
NORTHERNS
NAME | LENGTH | POINTS | LAKE | |
1 | Anita Doenz | 39.5 | 9.50 | Cass |