Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The Frank Schneider Memorial Muskie Tournament was held September 5, 6, 7 and 8. Over 550 anglers to registered 64 muskies 40 inches or over during the event.
First place finisher was Jon Blood from Minneapolis, MN. Jon boated 2 muskies, 49-1/2-inchs and 51-inches, on Leech Lake. His efforts earned him a week-long trip to Red Wing Lodge on Lake of the Woods, as well as an Abu Garcia rod and Revo Toro NaCl reel, and Spiderwire and Berkley line. All of the top ten winners and the junior winner received the rod, reel and line courtesy of Pure Fishing.
Junior winner was Kirsten Johnson from Dresser, WI, who was also fishing on Leech Lake and caught a 42-1/2-inch muskie.
Longest fish of the tournament was a 52 inch muskie caught by Dobber Stott on Cass Lake.
2014 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | Jon Blood | 49.5, 51 | 40.50 | Leech |
2 | Dave Berglund | 43.5, 50 | 33.50 | Cass |
3 | Ben Brion | 49.5, 42.5 | 32.50 | Leech |
4 | Rob Yuretich | 41.5, 50.5 | 32.00 | Plantagenet |
5 | Jason Zimmer | 49.5, 41 | 30.50 | Leech |
6 | Jim Wolters | 42, 46.5 | 28.50 | Kitchi |
7 | Steve Plante | 44.5, 43.5 | 28.00 | Woman |
8 | Tim Hinrichs | 40, 43.5 | 23.50 | Big |
9 | Brock Lavins | 40.5, 43 | 23.50 | Leech |
10 | Cody Klaus | 40, 43 | 23.00 | Leech |
11 | Mark Rosenwinkel | 42, 40 | 22.00 | Cass |
12 | Dobber Stott | 52 | 22.00 | Cass |
13 | Jim Doyle | 51.5 | 21.50 | Winnibigoshish |
14 | Brett Erickson | 51 | 21.00 | Bemidji |
15 | Shane Danielson | 51 | 21.00 | Cass |
16 | Cory Gale | 41, 40 | 21.00 | Little Boy |
17 | Casey Friskney | 50.5 | 20.50 | Leech |
18 | Jim Meyer | 50 | 20.00 | Leech |
19 | William Carlson | 49.5 | 19.50 | Leech |
20 | Chris Pikus | 49.5 | 19.50 | Cass |
21 | Jeff Anderson | 49.5 | 19.50 | Cass |
22 | Mark Ash | 49 | 19.00 | Leech |
23 | Dean Dresow | 49 | 19.00 | Leech |
24 | Jared Ash | 48.5 | 18.50 | Leech |
25 | Alex Dinnebier | 48.5 | 18.50 | Pike Bay |
26 | Pete Schmillen | 48.5 | 18.50 | Leech |
27 | Ron Labrosse | 48 | 18.00 | Bemidji |
28 | Rick Wruck | 47 | 17.00 | Cutfoot Sioux |
29 | Troy Schmitz | 47 | 17.00 | Leech |
30 | Jessica Opatz | 47.5 | 17.50 | Little Boy |
31 | Matt Pence | 47.5 | 17.50 | Leech |
32 | Larry Turner | 47 | 17.00 | Little Boy |
33 | Andy Grothe | 47 | 17.00 | Wabedo |
34 | Steve Sweetland | 46.5 | 16.50 | Leech |
35 | John Schwartz | 46 | 16.00 | Cass |
36 | Bryan Petersen | 46 | 16.00 | Little Boy |
37 | Matt Seifert | 46 | 16.00 | Bemidji |
38 | Yo Okamura | 45 | 15.00 | Leech |
39 | Steve Zeece | 45 | 15.00 | Leech |
40 | Dan Fiecke | 45 | 15.00 | Leech |
41 | Dave Nicolai | 45 | 15.00 | Inguadona |
42 | Mike Baumgartner | 45 | 15.00 | Wabedo |
43 | Colin Swift | 44.5 | 14.50 | Leech |
44 | Mark Kegler | 44 | 14.00 | Leech |
45 | Doug Lykke | 44 | 14.00 | Woman |
46 | Terry Demenge | 44 | 14.00 | Cass |
47 | Noah Binsfield | 43.5 | 13.50 | Leech |
48 | Danny Gagner | 43.5 | 13.50 | Cass |
49 | Gordon Danielson | 43 | 13.00 | Cass |
50 | Dwight Labrosse | 43 | 13.00 | Bemidji |
51 | Alan Emilson | 43 | 13.00 | Pike Bay |
52 | Tom Walek | 42.5 | 12.50 | Woman |
53 | Jim Zachau | 42.5 | 12.50 | Cass |
54 | Dona Cornatzer | 42.5 | 12.50 | Leech |
55 | Matt McDonald | 42 | 12.00 | Leech |
56 | Michael Strickland | 42 | 12.00 | Leech |
57 | Ron Honza | 42 | 12.00 | Kitchi |
58 | Don Magney | 41.5 | 11.50 | Leech |
59 | Matt Olson | 41.5 | 11.50 | Leech |
60 | Bob Landreville | 41 | 11.00 | Leech |
61 | Joe Wendolik | 41 | 11.00 | Leech |
62 | Terry Schwartz | 40.5 | 10.50 | Cass |
63 | Michael Thomalla | 40.5 | 10.50 | Leech |
64 | Ben Fries | 40.5 | 10.50 | Leech |
65 | Brandon Anderson | 40 | 10.00 | Leech |
66 | Craig Marusic | 40 | 10.00 | Leech |
67 | Will Walkoviak | 40 | 10.00 | Leech |
68 | Jeremy Miller | 40 | 10.00 | Bemidji |
69 | Kevin Olson | 40 | 10.00 | Leech |
70 | Tom Schilling | 40 | 10.00 | Pike Bay |
71 | Joe Peterson | 40 | 10.00 | Bemidji |
JUNIORS
| NAME | LENGTH | POINTS | LAKE |
1 | Kirsten Johnson | 42.5 | 12.50 | Leech |
NORTHERNS
| NAME | LENGTH | POINTS | LAKE |
1 | Mike Conley | 39 | 9.00 | Cass |
2 | Nikki Schilling | 38 | 8.00 | Pike Bay |