Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The 2024 Frank Schneider Memorial Muskie Tournament was held September 6, 7, and 8.
312 anglers participated, with 57 of them registering 72 muskies 40 inches or longer during the event, 9 were 50 inches or longer. Thirteen anglers registered more than one muskie, with the top three having tripled. One northern over 38 inches was registered.
First place finisher was Alex McLean, with three Leech Lake muskies 41, 48, and 52 inches. In addition to the plaque, Chaos Tackle rod, reel from Abu Garcia, Berkley line and a Medussa from Chaos Tackle that every winner received, Alex also won a week-long trip to Red Wing Lodge on Lake of the Woods.
Junior Division winners were Chase Whitney with a 41.5-incher and brother Chael Whitney with a 40-incher. They also each received a plaque, Chaos Tackle rod, reel from Abu Garcia, Berkley line and a Medussa from Chaos Tackle.
Sierra Toll registered a 40-inch muskie from Mantrap to win the ladies bonus cash. The Bob Kubista Senior bonus, given to the top seniors who elected to compete for the bonus, went to Roger Larson, Jim Zachau, and Paul Young. Each received a plaque and bonus cash.
The nine anglers who registered muskies 50 inches or over each get a $50-for-50 gift certificate from Thorne Bros. The longest fish of the tournament was a 52-incher caught by tournament winner Alex McLean. He will receive a replica of the fish courtesy of Lax Reproductions and the Twin Cities chapter of Muskies, Inc.
Dominique Trom Registered a 38.5-inch northern to win that division.
Every angler who registered a muskie was entered into the Grand Prize drawing. The Grand Prize was divided into three equal amounts, tripling the chances of winning. Grand Prize winners of $2,900 each were Alex McLean, Cory Gale, and Chris Williams.
2024 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | Alex McLean | 41, 48, 53 | 51 | Leech |
2 | Roger Larson | 41, 50, 44 | 45 | Leech |
3 | Eric Johnson | 41, 44, 47 | 42 | Wolf |
4 | John Holmgren | 48, 48 | 36 | Leech |
5 | Eric Larson | 43, 50 | 33 | Leech |
6 | Dan Kalous | 51, 41.5 | 32.5 | Leech |
7 | Al Wurm | 47.5, 43 | 30.5 | Cass |
8 | Aaron Ebbighausen | 44, 46 | 30 | Wolf |
9 | John Hanrahan | 43.5, 45 | 28.5 | Cass |
10 | Jacque Labarre | 44, 41.5 | 25.5 | Leech |
11 | Sam Harvey | 40.5, 43 | 23.5 | Leech |
12 | Travis Johnson | 40, 42.5 | 22.5 | Boy |
13 | Nate Froeschle | 41.5, 40 | 21.5 | Winnibigoshish |
14 | Kris Martinson | 51.5 | 21.5 | Big |
15 | Keegan McIntosh | 51 | 21 | Mantrap |
16 | David Vandoorn | 50.5 | 20.5 | Leech |
17 | Brandon Wang | 50.5 | 20.5 | Leech |
18 | Scott Urhammer | 50 | 20 | Cass |
19 | Steve Ebnet | 48.5 | 18.5 | Cass |
20 | Dale Hafeman | 48 | 18 | Cass |
21 | Sam Stone | 48 | 18 | Leech |
22 | Mike Lambrecht | 48 | 18 | Leech |
23 | Daniel Rhode | 47 | 17 | Leech |
24 | Nick Olson | 47 | 17 | Leech |
25 | Kevin Krause | 47 | 17 | Cass |
26 | Joe Clark | 47 | 17 | Leech |
27 | Aaron Reiker | 46.5 | 16.5 | Cass |
28 | Joshua Morris | 46.5 | 16.5 | Wabedo |
29 | Grant Jerich | 45.5 | 15.5 | Leech |
30 | Brad Michaud | 45 | 15 | Leech |
31 | Dierks Opatz | 45 | 15 | Big |
32 | Donnie Manz | 45 | 15 | Pike Bay |
33 | James Zachau | 44.5 | 14.5 | Cass |
34 | Michael DeRoy | 44 | 14 | |
35 | Matt Seifert | 44 | 14 | Leech |
36 | Josh Gessler | 43.5 | 13.5 | Leech |
37 | DylanZimmerman | 43.5 | 13.5 | Leech |
38 | Matt Olson | 43.5 | 13.5 | Leech |
39 | Nick Ackley | 43.5 | 13.5 | Big |
40 | Bruce Rauma | 43.5 | 13.5 | Leech |
41 | Eric Bergstrom | 43 | 13 | Boy |
42 | Paul Young | 43 | 13 | Cass |
43 | Cory Gale | 43 | 13 | Leech |
44 | Abe Melek | 42.5 | 12.5 | Leech |
45 | Michael Wolters | 42 | 12 | Kitchi |
46 | Chris Williams | 41.5 | 11.5 | Leech |
47 | Joe Miller | 41.5 | 11.5 | Leech |
48 | Doug Ackley | 41 | 11 | Big |
49 | Matt Bice | 41 | 11 | Inguadona |
50 | Eric Bakke | 40.5 | 10.5 | Leech |
51 | Zac Godfrey | 40.5 | 10.5 | Leech |
52 | Jason Higgins | 40.5 | 10.5 | Cass |
53 | Mike Conley | 40 | 10 | Pike Bay |
54 | Sierra Toll | 40 | 10 | Mantrap |
55 | Ron Stokesbary | 40 | 10 | Little Boy |
JUNIORS
NAME | LENGTH | POINTS | LAKE | |
1 | Chase Whitney | 41.5 | 11.5 | Leech |
2 | Chael Whitney | 40 | 10 | Leech |