Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The 2023 Frank Schneider Memorial Muskie Tournament was held September 8, 9, and 10. 309 anglers participated, with 47 of them registering 61 muskies 40 inches or over during the event. Nearly 20% of the muskies were 48 inches or longer, with 4 over 50 inches. Nine anglers registered more than one fish.
First place finisher was Ayden Froeschle, who also won the event in 2022. Ayden registered an amazing 7 muskies from Lake Winnibigoshish this year. His efforts earned him a week-long trip to Red Wing Lodge on Lake of the Woods, as well as a new 2B rod, a reel from Abu Garcia, and Berkley line.
Junior winner was Jayden Mackay with a 48.5-inch muskie, his first ever, caught on Leech Lake.
Diane Hobot caught two muskies to win the ladies bonus. The Bob Kubista Senior bonus, given to the top seniors who elected to compete for the bonus, went to Don Thomas and Kevin Walsh. Each received a plaque and bonus cash.
The four anglers who registered muskies 50 inches or over each get a $50-for-50 gift certificate from Thorne Bros. The longest fish of the tournament was a 51-incher caught by Chad Hobot. He will receive a replica of the fish courtesy of Lax Reproductions and the Twin Cities chapter of Muskies, Inc.
The Grand Prize this year was divided into three equal amounts, tripling the chances of winning. Grand prize winners of $2,870 each were Hunter Yliniemi, who caught his first muskie ever, Darin Grabau, and Jerry Pellinen.
2023 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | Ayden Froeschle | 45, 45, 43, 44.5, 48, 46.5, 42 | 104 | Winnibigoshish |
2 | Dylan Zimmerman | 47.5, 47 | 34.5 | Leech |
3 | Chad Hobot | 43, 51 | 34 | Leech |
4 | Diane Hobot | 45, 48 | 33 | Leech |
5 | Joe Clark | 50, 42 | 32 | Leech |
6 | Kevin Greenberg | 48, 42 | 30 | Cass |
7 | Allen Carpentier | 43, 42 | 25 | Leech |
8 | Ron Olson | 42, 41.5 | 23.5 | Mantrap |
9 | Jordan Welter | 45, 40.5 | 23.5 | Leech |
10 | Don Thomas | 50 | 20 | Bemidji |
11 | Lucas Higgenbotham | 50 | 20 | Cass |
12 | Zac Godfrey | 49 | 19 | Leech |
13 | Jackson Maalis | 48.5 | 18.5 | Winnibogoshish |
14 | Tim Capouch | 48.5 | 18.5 | Wolf |
15 | Jerry Pellinen | 48 | 18 | Big |
16 | Dan Burrow | 47 | 17 | Leech |
17 | John Holmgren | 46 | 16 | Leech |
18 | Bob Landreville | 46 | 16 | Leech |
19 | Kevin Krause | 45.5 | 15.5 | Pike Bay |
20 | Daniel Rudolph | 45.5 | 15.5 | Leech |
21 | Matt Siefert | 45.5 | 15.5 | Leech |
22 | Hunter Yliniemi | 45.5 | 15.5 | Plantagenet |
23 | Joe Grupa | 44.5 | 14.5 | Mantrap |
24 | Kevin Walsh | 44.5 | 14.5 | Winnigogoshish |
25 | Stuart Sorenson | 44 | 14 | Cass |
26 | Al Wurm | 44 | 14 | Cass |
27 | Scott Urhammer | 44 | 14 | Cass |
28 | Tim Weinkauf | 43 | 13 | Plantagenet |
29 | Jon Mart | 43 | 13 | Leech |
30 | John Olson | 43 | 13 | Leech |
31 | Mike Duell | 42.5 | 12.5 | Cass |
32 | Donnie Manz | 42.5 | 12.5 | Pike Bay |
33 | Joe Page | 42.5 | 12.5 | Leech |
34 | Dru Curley | 42 | 12 | Big |
35 | Scott Bringle | 42 | 12 | Cass |
36 | Darin Grabau | 41 | 11 | Leech |
37 | Corey Gale | 40.5 | 10.5 | Leech |
38 | Jim Gugin | 40.5 | 10.5 | Leech |
39 | Blaine Olson | 40.5 | 10.5 | Leech |
40 | Eric Bakke | 40.5 | 10.5 | Leech |
41 | Chris Tresco | 40.5 | 10.5 | Leech |
42 | Brandon Rieker | 40.5 | 10.5 | Cass |
43 | Michael DeRoy | 40 | 10 | Inguidona |
44 | Simon Black | 40 | 10 | Wabedo |
45 | Jason Hansen | 40 | 10 | Leech |
46 | Chris Williams | 40 | 10 | Leech |
JUNIORS
NAME | LENGTH | POINTS | LAKE | |
1 | Jaden Mackay | 48.5 | 18.5 | Leech |