Tournament Home :: Registration :: Rules :: AIS/Boat Inspection :: Boat Trailer Parking :: Final Standings
FINAL STANDINGS: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
The 2022 Frank Schneider Memorial Muskie Tournament was held September 9, 10, and 11. 385 anglers participated and registered 69 muskies 40 inches or over during the event.
First place finisher was Ayden Froeschle, who boated 4 muskies on Lake Winnibigoshish. His efforts earned him a week-long trip to Red Wing Lodge on Lake of the Woods, as well as a new rod and reel from Abu Garcia and Berkley line. All of the top ten winners and junior winners received a rod, reel, and line courtesy of Pure Fishing. Ayden is 17, but registered to compete in the adult division.
Junior winner was Juliana McDougall with a 45.5-inch muskie caught on Big Lake. Second place junior was Jake Ashby with a 40-inch Leech Lake muskie. Three ladies – Juliana McDougall, Caitlin Bissen, and Mackenzie Trom – registered the top three muskies caught by a lady of any age to receive ladies bonus cash.
The Bob Kubista Senior bonus, given to the top seniors, was awarded to Bruce Black, Alex Worobel, and Graham Hendrickson. Each received a plaque and bonus cash.
Five muskies over 50 inches were registered during the tournament and those anglers each get a $50-for-50 gift certificate from Thorne Bros.
The longest fish of the tournament was a 52-incher caught by Ayden Froeschle. Ayden will receive a replica of the fish courtesy of Lax Reproductions.
The Grand Prize this year was divided into three equal amounts, tripling the chances of winning. Grand prize winners of $3,520 each were Nick Petersen, Scott Urhammer, and Jason Higgins.
2022 Final Standings
MUSKIES
NAME | LENGTH | POINTS | LAKE | |
1 | Ayden Froeschle | 47.5, 44, 48.5, 52 | 72 | Winnibigoshish |
2 | Kyle Bisson | 45, 42, 48.5 | 45.5 | Leech |
3 | James Hanson | 43, 41, 50 | 44 | Winnibigoshish |
4 | Matt McDonald | 50, 49.5 | 39.5 | Leech |
5 | Jackson Maalis | 41, 43, 45 | 39 | Winnibigoshish |
6 | Adam Manz | 49, 46 | 35 | Pike Bay |
7 | Doug Ackley | 45, 49 | 34 | Big |
8 | Carson Tembrock | 49, 40.5 | 29.5 | Big |
9 | Scott Urhammer | 45, 43.5 | 28.5 | Cass |
10 | Josh Opatz | 44.5, 42 | 26.5 | Big |
11 | Danny Martin | 42, 44 | 26 | Winnibigoshish |
12 | Ryan Foss | 51 | 21 | Cass |
13 | Jamison Holland | 51 | 21 | Boy |
14 | Rory Potter | 49.5 | 19.5 | Andrusia |
15 | Jim Doyle | 49 | 19 | Winnibigoshish |
16 | Ben Collette | 48.5 | 18.5 | Little Boy |
17 | Lucas Higginbotham | 48 | 18 | Kitchie |
18 | Guy Lopez | 48 | 18 | Leech |
19 | Thomas Klein | 48 | 18 | Leech |
20 | Travis Johnson | 47.5 | 17.5 | Big Boy |
21 | Mike Dincau | 47.5 | 17.5 | Big |
22 | Mike Jensen | 47 | 17 | Cass |
23 | Jason Higgins | 46.5 | 16.5 | Cass |
24 | Bruce Black | 46.5 | 16.5 | Little Boy |
25 | Ethan Stout | 46 | 16 | Mantrap |
26 | Chad Odell | 45 | 15 | Leech |
27 | Alfred Wurm | 45 | 15 | Cass |
28 | Tim Hinrichs | 44.5 | 14.5 | Big |
29 | Tony Sommerfeld | 44.5 | 14.5 | Winnibigoshish |
30 | Caitlin Bisson | 44 | 14 | Leech |
31 | Luke Kalina | 44 | 14 | Big |
32 | Chris Whitney | 43.5 | 13.5 | Leech |
33 | Corey Gale | 43.5 | 13.5 | Leech |
34 | Dobber Stott | 43.5 | 13.5 | Cass |
35 | Mackenzie Trom | 43.5 | 13.5 | Wolf |
36 | Matt Olson | 43 | 13 | Leech |
37 | Eric Nevermann | 43 | 13 | Leech |
38 | Kevin Greenberg | 42.5 | 12.5 | Cass |
39 | Sam Dally | 42.5 | 12.5 | Mantrap |
40 | Steve Sweetland | 42.5 | 12.5 | Leech |
41 | Chance Hinrichs | 42 | 12 | Big |
42 | Joe Hartman | 41.5 | 11.5 | Plantagenet |
43 | Alex Worobel | 41.5 | 11.5 | Big |
44 | Andrew Steffen | 41.5 | 11.5 | Leech |
445 | Chris Weglinski | 41 | 11 | Leech |
46 | Josh Hawke | 41 | 11 | Mantrap |
47 | Jim Gugin | 40.5 | 10.5 | Leech |
48 | Erik Bakke | 40.5 | 10.5 | Leech |
49 | Craig Marusic | 40 | 10 | Leech |
50 | Nick Peterson | 40 | 10 | Big |
51 | Joe Miller | 40 | 10 | Leech |
JUNIORS
NAME | LENGTH | POINTS | LAKE | |
1 | Julia McDougall | 45.5 | 15.5 | Big |
2 | Jake Ashby | 40 | 10 | Leech |