FINAL STANDINGS: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
2021 Twin Cities Chapter Members Only Contest
JUNIOR DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Olin Knutson | 34 | 2 | 42.25″ |
| 2nd | Isaiah Chrissis | 30 | 3 | 44.0″ |
WOMEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Cindy Hegdahl | 189 | 16 | 43.5″ |
| 2nd | Linda Knutson | 41 | 4 | 40.0″ |
| 3rd | Lauren Stout | 37 | 3 | 41.25″ |
MEN’S DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Will Kliber | 209 | 12 | 53.0″ |
| 2nd | Steve Agrimson | 204 | 12 | 50.5″ |
| 3rd | Taylor Hamel | 131 | 10 | 45.5″ |
| 4th | Craig Johnson | 128 | 9 | 48.25″ |
| 5th | Nathan Ryskiewicz | 112 | 7 | 51.25″ |
| 6th | Colin Hulke | 105 | 7 | 52.5″ |
| 7th | Chris Dahl | 103 | 6 | 46.5″ |
| 8th | Terry Schar | 102 | 11 | 46.25″ |
| 9th | John Harazin | 86 | 6 | 47.5″ |
| 10th | Matt McDonald | 70 | 3 | 50.0″ |
MEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Nick Eddy | 710 | 44 | 50.5″ |
| 2nd | Ethan Stout | 348 | 20 | 49.5″ |
| 3rd | Nolen Ryba | 314 | 19 | 49.75″ |
HYBRID DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Craig Johnson | 37 | 3 | 42.5″ |
| 2nd | Eric Hansen | 34 | 3 | 39.0″ |
| 3rd | Nick Augustin | 21 | 2 | 38.0″ |
LUNKER OF THE MONTH
| MONTH | NAME | DATE | LENGTH | LOCATION |
| June | Ryan Sailer | 6/11 | 48.0″ | Beer |
| July | Ethan Stout | 7/5 | 49.5″ | Minnetonka |
| August | Nick Eddy | 8/28 | 50.5″ | Lobster |
| September | Robert Miller | 9/10 | 53.0″ | Big Detroit |
| October | Tom Keith | 10/5 | 48.5″ | Eagle Lake, ON |
| November | Will Kliber | 11/9 | 53.0 | Big Detroit |
