FINAL STANDINGS: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
2017 Twin Cities Chapter Members Only Contest
JUNIOR DIVISION
NAME | POINTS | NO. OF FISH | LONGEST | |
1st | Lily Hartman | 29 | 2 | 43 |
2nd | Olin Knutson | 28 | 1 | 49.5 |
3rd | Finn Knutson | 9 | 1 | 35 |
4th | Adelei Knutson | 4 | 1 | 30 |
WOMEN’S DIVISION
NAME | POINTS | NO. OF FISH | LONGEST | |
1st | Kimberly Hartman | 28 | 2 | 44.5 |
WOMEN’S MASTERS DIVISION
NAME | POINTS | NO. OF FISH | LONGEST | |
1st | Cindy Hegdahl | 214 | 14 | 53 |
2nd | Linda Knutson | 68 | 4 | 47 |
3rd | Gracie Hartman | 15 | 1 | 41 |
MEN’S DIVISION
NAME | POINTS | NO. OF FISH | LONGEST | |
1st | Nick Eddy | 373 | 23 | 49 |
2nd | Nolen Ryba | 362 | 21 | 53.25 |
3rd | Ben Tollefson | 202 | 13 | 45 |
4th | Casey Friskney | 156 | 11 | 52.5 |
5th | Nathan Ryskiewicz | 135 | 10 | 45.25 |
6th | Dave Gustafson | 130 | 8 | 44 |
7th | Tom Batina | 111 | 9 | 48.5 |
8th | Patrick Thiry | 103 | 5 | 50.5 |
9th | John Newman | 101 | 9 | 42 |
9th | Josh Lunde | 101 | 11 | 44 |
10th | Tom Kenefick | 98 | 6 | 46 |
MEN’S MASTERS DIVISION
NAME | POINTS | NO. OF FISH | LONGEST | |
1st | Brent Hirsch | 292 | 11 | 53.75 |
2nd | Alex McLean | 187 | 11 | 46.5 |
3rd | Peter Janik | 125 | 8 | 52 |
HYBRID DIVISION
NAME | POINTS | NO. OF FISH | LONGEST | |
1st | Josh Lunde | 59 | 8 | 35.5 |
2nd | Luke Manthey | 38 | 4 | 38.5 |
3rd | Casey Friskney | 19 | 1 | 44.5 |
LUNKER OF THE MONTH
NAME | DATE | LENGTH | LOCATION | |
April | John Newman | 4/29 | 42 | Clear Lake, IA |
May | John Harazin | 5/21 | 41 | Clear Lake, IA |
June | Nolen Ryba | 6/21 | 50.5 | Minnetonka |
July | Tim Hoene | 7/9 | 54 | Minnetonka |
August | Nolen Ryba | 8/6 | 53.25 | Minnetonka |
September | Brent Hirsch | 9/27 | 53.75 | Lake Waconia |
October | Brian Hanson | 10/13 | 50 | Lake Miltona |
October | Nolan Ryba | 10/28 | 50 | Detroit Lakes |
November | Ryan Logelin | 11/3 | 51 | White Bear Lake |