FINAL STANDINGS: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
2014 Twin Cities Chapter Members Only Contest
JUNIOR DIVISION
| | NAME | POINTS | NO. OF FISH | LONGEST |
| 1st | Lilly Hartman | 20 | 1 | 46 |
| 2nd | John Portesan | 13 | 1 | 39 |
WOMEN’S DIVISION
| | NAME | POINTS | NO. OF FISH | LONGEST |
| 1st | Barbara Dull | 36 | 2 | 44.5 |
WOMEN’S MASTERS DIVISION
| | NAME | POINTS | NO. OF FISH | LONGEST |
| 1st | Cindy Hegdahl | 178 | 13 | 51 |
| 2nd | Linda Knutson | 109 | 6 | 48 |
MEN’S DIVISION
| | NAME | POINTS | NO. OF FISH | LONGEST |
| 1st | Cory DeZeeuw | 304 | 18 | 50.5 |
| 2nd | Gary Woods III | 221 | 16 | 47.5 |
| 3rd | Tom Kenefick | 178 | 13 | 50.5 |
| 4th | Phil Groth | 172 | 12 | 53 |
| 5th | John Newman | 164 | 12 | 51 |
| 6th | Peter Janik | 150 | 9 | 54.5 |
| 7th | Tom Batina | 121 | 9 | 49 |
| 8th | Tony Somerfeld | 99 | 7 | 45 |
| 9th | Eric Bakke | 77 | 6 | 49 |
| 10th | Alexander McLean | 72 | 4 | 48 |
MEN’S MASTERS DIVISION
| | NAME | POINTS | NO. OF FISH | LONGEST |
| 1st | Dave Knutson | 209 | 13 | 49.75 |
| 2nd | David Gustafson | 167 | 11 | 51.5 |
| 3rd | Brian Hanson | 149 | 9 | 50 |
HYBRID DIVISION
| | NAME | POINTS | NO. OF FISH | LONGEST |
| 1st | Alexander McLean | 14 | 1 | 40 |
LUNKER OF THE MONTH
| | NAME | DATE | LENGTH | LOCATION |
| April | Matt Olson | 4/26 | 43 | Clear Lake, IA |
| June | Dave Gustafson | 6/9 | 51.5 | Minnetonka |
| July | Peter Janik | 7/13 | 54.5 | Minnetonka |
| August | Cindy Hegdahl | 8/5 | 51 | Lake Bemidji |
| September | Phil Groth | 9/21 | 53 | Rainy Lake, ON |
| October | Tom Kenefick | 10/17 | 50.5 | Lake of the Woods, ON |
| November | John Newman | 11/9 | 51 | Bald Eagle Lake |
