FINAL STANDINGS: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
2019 Twin Cities Chapter Members Only Contest
JUNIOR DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Olin Knutson | 32 | 2 | 41.5 |
| 2nd | Isaiah Chrissis | 18 | 2 | 39.5 |
| 3rd | Finn Knutson | 13 | 1 | 39 |
WOMEN’S DIVISION
No entries
WOMEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Cindy Hegdahl | 192 | 15 | 48 |
| 2nd | Kimberly Hartman | 48 | 4 | 46 |
| 3rd | Lauren Stout | 24 | 1 | 49.5 |
MEN’S DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Nolen Ryba | 244 | 14 | 52.875 |
| 2nd | Ethan Stout | 234 | 16 | 48 |
| 3rd | Derek Boomer | 106 | 9 | 47 |
| 4th | Josh Gessler | 105 | 6 | 50.5 |
| 5th | Mike Darley | 104 | 9 | 44.5 |
| 6th | John Harazin | 94 | 6 | 47 |
| 7th | Peter Janik | 94 | 6 | 44 |
| 8th | Jeremy Knutson | 90 | 6 | 44 |
| 9th | Matt McDonald | 85 | 5 | 53 |
| 10th | Luke Manthey | 67 | 5 | 47 |
MEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Mark Frederick | 126 | 8 | 46 |
| 2nd | Brian Hanson | 115 | 7 | 46 |
| 3rd | Brent Hirsch | 111 | 9 | 47 |
HYBRID DIVISION
| NAME | POINTS | NO.OF FISH | LONGEST | |
| 1st | Luke Manthey | 33 | 3 | 39 |
| 2nd | Craig Johnson | 31 | 3 | 37.5 |
| 3rd | Kimberly Hartman | 14 | 2 | 36 |
LUNKER OF THE MONTH
| NAME | DATE | LENGTH | LAKE | |
| June | Brent Lenke | 6/1 | 57.25 | Mille Lacs |
| July | Colin Hulke | 7/24 | 52.75 | Minnetonka |
| August | Nolen Ryba | 8/8 | 52.875 | Minnetonka |
| September | Jim Doyle | 9/7 | 54 | Winnibogoshish |
| October | George Selcke | 10/2 | 51 | Chippewa Flowage |
| November | Matt McDonald | 11/3 | 53 | Mille Lacs |
