FINAL STANDINGS: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014
2024 Twin Cities Chapter Members Only Contest
JUNIOR DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Olin Knutson | 116 | 8 | 41.75″ |
| 2nd | Isaiah Chrissis | 65 | 4 | 48.75″ |
| 3rd | Emma Ward | 19 | 2 | 37.0″ |
WOMEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Linda Knutson | 41 | 2 | 48.0″ |
| 2nd | Janel Hansen | 5 | 1 | 31.0″ |
WOMEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Cindy Hegdahl | 19 | 3 | 34 |
| 2nd | Lauren Stout | 17 | 1 | 43.25 |
| 3rd | Linda Knutson | 16 | 1 | 41.5 |
MEN’S DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Taylor Hamel | 440 | 27 | 49.25″ |
| 2nd | Bryan Thompson | 274 | 21 | 51.0″ |
| 3rd | Josh Gessler | 269 | 21 | 51.25″ |
| 4th | Matthew Ward | 204 | 14 | 49.0″ |
| 5th | Keegan McIntosh | 150 | 9 | 51.25″ |
| 6th | Ben Collette | 134 | 9 | 46.5″ |
| 7th | Nathan Ryskiewiecz | 122 | 8 | 50.25″ |
| 8th | John Harazin | 119 | 7 | 48.0″ |
| 9th | Eric Sikorsi | 109 | 8 | 53.0″ |
| 10th | Phillip Groth | 104 | 9 | 50.0″ |
MEN’S MASTERS DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Nolen Ryba | 1800 | 102 | 54.0″ |
| 2nd | Nick Eddy | 791 | 56 | 53.5″ |
| 3rd | Dale Mueller | 654 | 37 | 52.5″ |
HYBRID DIVISION
| NAME | POINTS | NO. OF FISH | LONGEST | |
| 1st | Travis Chmielewski | 21 | 2 | 36.0″ |
| 2nd | Eric Sikorski | 18 | 1 | 44.0″ |
| 3rd | Isaiah Chrissis | 16 | 1 | 42.0″ |
LUNKER OF THE MONTH
| MONTH | NAME | DATE | LENGTH | LOCATION |
| May | John Harazin | 5/26 | 48.0″ | Wapogasset |
| June | Nolen Ryba | 6/8 | 54.0″ | Minnetonka |
| July | Nolen Ryba | 7/6 | 52.5″ | Winnipeg River |
| August | Grant Jerich | 8/16 | 53.5″ | Waconia |
| September | Keegan McIntosh | 9/8 | 51.5″ | Big Mantrap |
| October | John Gessler | 10/23 | 51.25″ | Forest Lake |
| November | Dale Mueller | 11/23 | 52.5″ | Minnetonka |
